TECHNOLOGY BUDGET FOR 2009-2010 -Approved
April 16, 2009
| HS/MS Tech. List 09-10 | |||
| QTY | |||
| Batteries for G4 iBooks | 10 | $100 | $1,000 |
| Charger for G4 iBooks | 10 | $50 | $500 |
| Mini's | 4 | $700 | $2,800 |
| Monitors | 4 | $360 | $1,440 |
| PC | 1 | $550 | $550 |
| Sound Sys. For Band | 1 | $599 | $599 |
| SmartMusic Station | 1 | $130 | $130 |
| SmartBoard | 1 | 1600 | 1600 |
| Staff Computer | 4 | $1,811 | $7,244 |
| Projector | 1 | 950 | 950 |
| Kyoceria Laser Printer | 4 | $240 | $960 |
| Laminator Model 850 | 0 | $199 | $0 |
| Laminating film | 0 | $42 | $0 |
| Sony Camera Batteries | 3 | $30 | $90 |
| sony Camera Cables | 3 | $23 | $69 |
| Charging Cords Camera | 4 | $25 | $100 |
| Cables for Camera | 4 | $23 | $92 |
| Battery for Acer Laptop | 1 | $140 | $140 |
| Digital Camera W/cards | 1 | $1,850 | $1,850 |
| Projector Bulb | 2 | $365 | $730 |
| Mounted Projector | 1 | $950 | $950 |
| CD's for Cameras & Recording | 6 | $23 | $138 |
| DVD's | 6 | $20 | $120 |
| Electronic Blances 0.1 - Sperle | 4 | $334 | $1,336 |
| Electronic Blances 0.01 | 2 | $475 | $950 |
| PC Lab | 30 | $495 | $14,850 |
| PC Lab 2 Yr.EX Warranty | 30 | $70 | $2,100 |
| iBooks Used | 7 | $695 | $4,865 |
| External HD | 2 | $325 | $650 |
| Quickpopup | 100 | $10 | $1,000 |
| Word for Mac 2008 | 100 | $43 | $4,300 |
| HP ProCurve Switch 3400cl-48 | 1 | $3,500 | $3,500 |
| 10/100/1000 | |||
| AirPort | 1 | 160 | $160 |
| HS/MS Last Year Cuts | |||
| Camera | $0 | ||
| 70 X70 Screen | 0 | ||
| iMovie & iDVD Manuals | 0 | ||
| 2000' Cable | 0 | ||
| Powerbook Repair | 0 | ||
| XP Pro 10 copies | 675 | ||
| HS/MS SUB-TOTAL | $56,438 | ||
| ELEMENTARY | |||
| PREVIOUSLY APPROVED IN 08-09 BUT NOT PURCHASED | |||
| *Overhead Projectors | 3 | 167 | $501 |
| Projector cart | 1 | 104 | $104 |
| *Classroom Printers | 5 | 220 | $1,100 |
| *Office Color printers | 2 | 500 | $1,000 |
| Student Response Systems | 0 | 1100 | $0 |
| *Interactive Whiteboards | 0 | 1600 | $0 |
| BoardMaker software | 0 | 550 | $0 |
| Read Naturally software | 0 | 500 | $0 |
| Software for classrooms | 1 | 2000 | $2,000 |
| STAFF REQUESTS | |||
| Ceiling mounted projector/screen for library | 0 | 1200 | $0 |
| *Ceiling mounted Projector | 0 | 500 | $0 |
| Classroom laptops | 0 | 1200 | $0 |
| *Interactive Whiteboards | 0 | 1600 | $0 |
| iMac | 0 | 1400 | $0 |
| MP3 Players | 4 | 150 | $600 |
| *DVD Player | 2 | 100 | $200 |
| *Writable Cds | 1 | 30 | $30 |
| *Colored printer | 0 | 500 | $0 |
| MacBook battery | 0 | 120 | $0 |
| iMac | 1 | 1700 | $1,700 |
| Projector Cart | 0 | 120 | $0 |
| OTHER NEEDS | |||
| SuccessMaker upgrade | 27 | $0 | |
| *Backup Drives | 4 | 100 | $400 |
| Headphone replacements | 30 | 20 | $600 |
| *Power back up | 4 | 120 | $480 |
| Server | 0 | 5000 | $0 |
| iMac | 0 | 2400 | $0 |
| AirPort Base Station | 1 | 159 | $159 |
| MacBooks for Heather Kaskie, new staff | 1 | 1413 | $1,413 |
| NEO Laptops | 0 | 200 | $0 |
| NEO Receivers | 0 | 100 | $0 |
| *Acer NetBooks | 8 | 405 | $3,240 |
| Mobile Laptop Lab | 0 | 30059 | $0 |
| ITEC Conference | 1 | 500 | $500 |
| *CDW-G Quote | |||
| ELEMENTARY SUB-TOTAL | $14,027 | ||
| NETWORKING | 0 | ||
| PHONE/INTERNET/ICN | 1045 | ||
| SUPPLIES | 8700 | ||
| REPAIRS/MAINTENANCE | 4000 | ||
| SUPPORT AGREEMENTS | 16150 | ||
| GRAND TOTAL | $100,360 | ||

