Area Scholarships
By Jim Hansen
January 15, 2010
| Due | Scholarship Name | Amount | Website |
| Alert Magazine | $500 | www.alertmagazine.org | |
| 01/01/11 | National Wild Turkey Federation |
$250 to $10,000 | www.nwtf.org/jakes |
| 01/12/11 | The Sammons Financial Group (formerly Midland National Life Insurance Company) | $500 to $2,000 | www.mnlife.com |
| 01/15/11 | Kiwanis Educational foundation, Inc. | $750 | See West Sioux Guidance Office for more information |
| 01/19/11 | South Dakota Department of Revenue & Regulation | $1,000 to $5,000 | www.state.sd.us/securities/essay.htm |
| 02/01/11 | Sioux Valley Energy | $500 to $1,000 | www.siouxvalleyenergy.com |
| 02/01/11 | Sioux Valley Energy | $250 to $1,000 | www.siouxvalleyenergy.com |
| 02/01/11 | National Peace essay contest | $1,000 to $10,000 | www.usip. org/npec |
| 02/01/11 | ESA Foundation | www.esaintl.com | |
| 02/01/11 | South Dakota Engineering Society | $1,500 to $2,500 | www.sdes.org |
| 02/02/11 | First Premier Bank | $1,000 | www.firstpremier.com |
| 02/10/11 | Hy-Vee Foundation | $1,000 | www.hy-vee.com |
| 02/10/11 | KFC Colonel's Scholars | $20,000 | www.kfcscholars.org |
| 02/15/11 | Random House Children's Books | $5,000 | www.ohtheplaces.org |
| 02/15/11 | Best Buy | $1,000 | www.bestbuy.com/scholarships |
| 03/01/11 | South Dakota Amateur Softball Association | $500 (x5) | See West Sioux Guidance Office for more information |
| 03/31/11 | US Bank | $1,000 | www.usbank.com/studentbanking |
| 04/09/11 | South Dakota retailers Association | $300 to $1,000 | www.sdra.org |
| 06/19/11 | Abbott and Fenner | $1,000 | www.abbottandfenner.com/scholarships |
| 06/24/11 | BigSun Organization | $500 | www.bigsunathletics.com |
| 10/01/10 | Wendy's High School Heisman | $10,000 for your school | www.wendyheisman.com |
| 10/06/10 | AES Engineers | $500 | www.aesengineers.com |
| 10/31/10 | Coca-cola Scholars Foundation | $10,000 to $20,000 | www.coca-colascholars.org |
| 10/31/10 | Prudential Spirit of Community | $1,000 | www.prudential.com/spirit |
| 11/02/10 | Elks Most Valuable Student | $4,000 to $60,000 | www.elks.org/enf/scholars |
| 12/01/10 | Farmers Union foundation | $500 | www.sdfu.org/education scholarships.html |
| 12/01/10 | Being an American Essay Contest |
$250 to $5,000
|
www.beinganamerican.org/pc |
| 12/15/10 | AXA Achievement | $2,000 to $25,000 | www.axa-achievements.com |
| 12/18/10 | Fireside Catholic Publishing | $1,000 | See West Sioux Guidance Office for more information |
| Various due Dates | Sioux Falls Area Community Foundation | $250 to $5,000 | www.sfact.org |
| 05/01/11 | Clyde & Grace Sanborn Junior Student | $500 | www.iowalakes.edu |
| 12/18/10 | E Wayne Cooley | $15,000 | www.ighsau.org |
| 04/02/11 | Robert Smiley | $1,000 | www.ighsau.org |
| 04/01/11 | ACACIA Leadership | $1,000 | See West Sioux Guidance Office for more information |
| 05/10/11 | Robert D. Blue | $500 to $1,000 | www.rdblue.org |
| 03/15/11 | Missouri River Energy Services | $1,000 | www.mrenergy.com |
| 03/01/11 | Northwest Iowa Two-cylinder Club | $500 | See West Sioux Guidance Office for more information |
| 02/1/11 | Hixson Opportunity Award | $13,000 | www.dso.iastate.edu/hixson/application |
| 05/01/11 | Pearl Hull Falk | $400.00 | www.midwestone.com |
| 03/15/11 | Iowa Soybean Association | $1,500 | www.iasoybeans.com |
| 04/05/11 | Siouxland Sportsmanship | $500 | See West Sioux Guidance Office for more information |
| Iowa Music Educators Association | $500 | www.iamea.org | |
| 03/01/11 | Lloyd Gayer | Several | www.cdiowa.org/awards.html |
| James B. Morris Scholarship Fund, Inc. | Several | www.morrisscholarship.org | |
| 01/13/11 | Al Neuharth | $29,000 (4 years) | www.admissions.usd.edu/cost-and-aid/scholarships.cfm |
| Coyote Commitment | $1,000 to $3,000 | www.admissions.usd.edu/cost-and-aid/scholarships.cfm | |
| Presidential Alumni | $28,000 (over 4 years) | www.admissions.usd.edu/cost-and-aid/scholarships.cfm | |
| Mickelson | $40,000 (over 4 years) | www.admissions.usd.edu/cost-and-aid/scholarships.cfm | |
| March 2011 | U.S Bank | $1,000 | www.usbank.com/studentloans |
| 02/15/11 | Flight Crew (United 232) | $1,000 | www.siouxlandcommunityfoundation.org/scholarships.aspx |
| 02/15/11 | COL. V. Thomas Considine | $500 | www.siouxlandcommunityfoundation.org/scholarships.aspx |
| 01/25/11 | Stephen F. Briggs Scholarship | $6,500 (renewable for 4 years) | www.sdstate.edu |
| 01/25/11 | National Merit Semifinalsists | $8,500 (renewable for 4 years) | www.sdstate.edu |
| 01/25/11 | Philip & Viola May | $5,000 (renewable for4 years) | www.sdstate.edu |
| 01/25/11 | Foundation Scholarships | $3,000 (renewable for 4 years) | www.sdstate.edu |
| 01/25/11 | JackRabbit guarantee | $1,000 (renewable for 4 years) | www.sdstate.edu |
| 01/25/11 | South Dakota Opportunity | www.sdbor.edu/SDOpportunityScholarship | |
| 01/25/11 | SD Girls/Boys State Officer | $1,000 | www.sdstate.edu |
| 01/25/11 | Wintrode Challenge Awards | $750 (renewable for 4 years) | www.sdstate.edu |
| 01/25/11 | Native American Scholarships | Amounts Vary | www.sdstate.edu |
| 01/25/11 | Athletic Scholarships | Amounts Vary | www.gojacks.com |
| 01/25/11 | Music Scholarships | Amounts Vary | www.sdstate.edu |
| ROTC Scholarships | www.sdstate.edu | ||
| Gift of Life | Amounts Vary | www.siouxlandbloodbank.org | |
| 02/01/11 | MCEC | $1,000 | www.gl-iowa.org |
| President's Scholarship Award | $10,000 (each year for 4 years) | www.morningside.edu | |
| Dean's Scholarship Award | $6,000 (each year for 4 years) | www.morningside.edu | |
| Mustang Co-Curricular Award | $3,000 (each year for 4 years) | www.morningside.edu | |
| Nursing Scholarship | $1,000 | www.morningside.edu | |
| Talent Achievement Awards | $4,000 (each year for 4 years) | www.morningside.edu | |
| Morningside Connection Grants | $2,000 (each year for 4 years) | www.morningside.edu | |
| Morningside Travel Grants | $2,000 (each year for 4 years) | www.morningside.edu | |
| Athletic Grants | www.morningside.edu | ||
| Music Participation Stipends | www.morningside.edu | ||
| Augustana College Scholarships | Amounts Vary | www.augie.edu/value | |
| Buena Vista Trustee | Full Tuition | www.bvu.edu | |
| Multi-Cultural Scholarship | Full Tuition, Room & Board | www.bvu.edu | |
| President's Scholarship | $13,000 | www.bvu.edu | |
| Merit Scholarship | $11,000 | www.bvu.edu | |
| Heritage Award | $9,000 | www.bvu.edu | |
| Arch Award | $5,500 | www.bvu.edu | |
| 02/01/11 | Burger King Scholars Awards | $1,000 each | www.haveityourwayfoundation.org |
| 04/05/11 | Dale Shroeder Memorial | Up to $15,000/year | www.act.org/daleschroeder |
| 01/20/11 | Howard R. Bowen | $100,000 | www.grinnell.edu/admission/apply/tuition/iowa/ |
| 02/01/11 | Grand Lodge of Iowa Masonic | $1,000 | www.gl-iowa.org |
| 03/15/11 | American Cancer Society | www.cancer.org | |
| Southeast Technical Institute | www.southeasttech.edu | ||
| 04/01/11 | Westmar Endowment | www.iowacollegefoundation.org | |
| Iowa Lakes Community College Foundation | http://www.iowalakes.edu/financial_aid/scholarships | ||
| UNI Art Scholarship | www.uni.edu/artdept/scholarships.html | ||
| Robert Byrd Scholarship | $1,500/yr | www.pheaa.org/specialprograms/Robert_C_Byrd_Honors_scholarshipprograms.html | |
| Iowa Foster Care Student Grant | $1,000 | www.ihaveaplaniowa.gov | |
| Kirkwood Community College Scholarship | www.kirkwood.edu/site/index.php?p=18657 | ||
| US JCI Senate Foundation Scholarship | www.usjcisenate.org/index.php?option=com_content&view=article&id=13&itemid=26 | ||
| Cancer Patient Scholarship | www.cancer.org/docroot/com/content/div_OH/com_6_1_scholarship | ||
| NICC REC Scholarship | $500 | www.nwrec.com/programs/programs_youth.php | |
| Glenn Miller Vocal Scholarship | $3,000, $2,000 & $1,000 | www.uic.edu/depts/oaa/sspl/glennmiller | |
| Disabled American Vets Scholarship | acess.uni.edu/cgi_bin/scholarship/listscholarships.cgi?gnest=1-action=list-scholar_id=904 | ||
| Child of a Letter Carrier Scholarship | www.scholarship54students.com/union_plus_scholarship.htm | ||
| Ronald McDonald House Scholarship | rmhc.org/what-we-do/rmhc-u-s-scholarship | ||
| USA Today Scholar | www.bodybymilk.com/sammy_scholarship.php | ||
| US Naval Academy | www.usna.edu/admissions/nass.htm | ||
| ACACIA Leadership Scholarship | www.nextstudent.com/directory-of-scholarships/state/0016/91482/state-Iowa-ACACIA-scholarship.aspx | ||
| Brian Pearson Memorial Scholarship | $1,000 | www.iowagames.org/Awards.aspx#Brian_Pearson_Memorial_Scholarship | |
| John C. Culver Scholarship | $1,500 | www.collins-maxwell.k12.ia.us/group/Culver%20application.pdf | |
| MN Twins Diamonds & Dreams Scholarship | $1,000 | minnesota.twins.mlb.com/min/community/diamonds_dreams.jsp | |
| Walmart Scholarship | $1,000 | www.free-4u.com/walmart_community_scholarship.htm | |
| Air National Guard Scholarship | www.iowaofficers.org/scholarship.htm | ||
| Toyota Scholarship | $10,000/4 yrs | www.toyota.com/about/philanthropy/education/scholarships/tes.html | |
| Loyal Hayes BV Grant | $3,000 | www.bvu.edu/attending_bvu/scholarships.dot#loyalhays | |
| IA State MVP Award | www.dso.iastate.edu/msa/scholarship/mvp.html | ||
| Gov. Terry Branstad IA State Fair Scholarship |
$500- $1,000 |
www.IHaveaPlanIowa.gov |



