2007 West Sioux Football Roster
by Nic Moothart
August 24, 2007
| Name | Number | Grade | Height | Weight | Position |
| Bret VanMuyden | 2 | 10 |
5'10 | 145 | QB/DB |
| Nic Moothart | 3 | 12 | 6'1 | 165 | WR/DB |
| Corey Jervik | 4 | 10 | 5'4 | 110 | RB/DB |
| Jonothon Lopez | 5 | 11 | 6'1 | 160 | RB/DB |
| Jerod Reinking | 6 | 12 | 6'5 | 180 | WR/DE |
| Grant Degen | 7 | 12 | 5'10 | 150 | QB/DB |
| Tyler Pencook | 10 | 11 | 5'8 | 140 | RB/DB |
| Andrew Waterman | 12 | 9 | 5'8 | 130 | QB/DB |
| Damon Anderson | 13 | 9 | 5'7 | 125 | TE/DB |
| Austin Peterson | 14 | 9 | 5'11 | 145 | WR/DB |
| Dustin Darr | 16 | 11 | 6' | 155 | TE/DE |
| Ryan Gude | 17 | 9 | 5'10 | 165 | FB/LB |
| Jake Vanderham | 20 | 12 | 5'7 | 155 | RB/LB |
| Jose Topete | 23 | 11 | 5'5 | 175 | FB/LB |
| Steve Topete | 24 | 9 | 5'2 | 140 | RB/DB |
| Dillon Musilek | 25 | 12 | 5'9 | 175 | WR/DB |
| James Sabin | 28 | 11 | 5'11 | 180 | RB/DB |
| Rodrigo Banda | 29 | 9 | 5'5 | 145 | RB/DB |
| Dillon Mckee | 30 | 9 | 5'9 | 130 | RB/LB |
| Victor Duarte | 33 | 12 | 5'9 | 190 | FB/LB |
| Austin Sasse | 34 | 10 | 6' | 220 | TE/LB |
| Josh Curiel | 35 | 9 | 5'5 | 145 | RB/LB |
| Kris Porter | 40 | 12 | 6' | 205 | RB/LB |
| Jesse Ratzsch | 42 | 12 | 6'1 | 195 | FB/LB |
| Francisco Garcia | 45 | 9 | 6' | 200 | TE/LB |
| Eli Jans | 54 | 9 | 5'11 | 180 | OL/DL |
| Jose Garcia | 56 | 12 | 5'9 | 200 | OL/LB |
| Drew Nolan | 60 | 9 | 5'11 | 220 | OL/DL |
| Manuel Curiel | 62 | 9 | 5'7 | 210 | OL/DL |
| Tyler Eisma | 63 | 12 | 6'2 | 180 | OL/DL |
| Jared Vlotho | 64 | 12 | 6'2 | 275 | OL/DL |
| Colton Kaskie | 65 | 9 | 5'8 | 150 | OL/DL |
| Nathan Anderson | 66 | 11 | 6'1 | 230 | OL/DL |
| Wayne Toft | 67 | 10 | 6' | 190 | OL/DL |
| Randy Huls | 68 | 12 | 6'2 | 255 | OL/DL |
| Ethan Dekkers | 70 | 11 | 6'3 | 220 | OL/DL |
| Jon Parks | 71 | 11 | 6'2 | 220 | OL/DL |
| Leonardo Topete | 72 | 10 | 5'5 | 180 | OL/DL |
| Patrick Treacle | 73 | 12 | 6'2 | 245 | OL/DL |
| Kyle Brunsting | 74 | 12 | 5'9 | 235 | OL/DL |
| Jose Camarena | 75 | 10 | 5'8 | 205 | OL/DL |
| Max Hartman | 76 | 10 | 6' | 240 | OL/DL |
| Kolin VanderFeen | 78 | 12 | 6'2 | 230 | OL/DE |
| Tanner Busch | 79 | 10 | 6' | 310 | OL/DL |
| Brandon Krebs | 80 | 11 | 6' | 160 | TE/DE |
| Cody Star | 81 | 10 | 5'11 | 148 | TE/DE. |
| Bryan Schreur | 83 | 10 | 6' | 180 | TE/LB |
| Israel Curiel | 84 | 12 | 6' | 165 | WR/DB |
| Zach Weyer | 85 | 12 | 6'6 | 205 | TE/DE |
| Axton Trageser | 86 | 11 | 5'9 | 170 | TE/LB |
| JD Kool | 88 | 10 | 5'10 | 180 | TE/DE |
| Head Coach: | Andy Yost | ||||
| Assistant Coaches: | Ryan Schwiesow | Ben Bouza | Clint Mckee | Mike Tiedeman | Brant Goodchild |
| Tom Sattler | Ryan Waterman | ||||
2007 West Sioux Football Roster
Post your feedback on this topic here
| Date | Subject | Posted by: |
|---|---|---|
| No feedback has been posted yet. Please post yours! | ||


